Full functionality on all tariffs
You pay for the service only when you use it. If for some reason you stop using our cash register, you will not pay for those months. At the same time you will have access to all information, your account is never blocked, you can use all data. Tariffication will be resumed when your cash register starts operating again. If you have a seasonal business - you will appreciate this solution!
1. You have CC* from another company and you move to the i-Retail brand with connection of our telemetry, acquiring and ingredients.
2. You connect a lemonade station to your furniture (not a brand of a competitor franchise company)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 15 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
1. You have a CC of another company and you keep the current brand, but change telemetry to software and acquiring of i-Retail
2. You connect a lemonade station on i-Retail furniture (the brand can be any, but not the competitor's franchise company)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 30 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
1. You have a CC of another company and you keep the brand and acquiring, but change telemetry to i-Retail software
2. You connect a lemonade station on your furniture with a different brand (brand of the competitor's franchise company)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 35 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* under your brand with your furniture. Software and acquiring of i-Retail.
Cost of one coffee shop | 85 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* (2 points) under your brand with your furniture. Software and acquiring of i-Retail.
Cost of one coffee shop | 65 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* (3 or more points) under your brand with your furniture. Software and acquiring of i-Retail.
Cost of one coffee shop | 50 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* under a dual brand. You buy a CC from us, place your logo and i-Retail logo on it, and use i-Retail acquiring.
Cost of one coffee shop | 80 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* (2 points) under dual brand. You buy an i-Retail CC, place your logo and i-Retail logo on it, use i-Retail acquiring.
Cost of one coffee shop | 65 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* ( from 3 points) under dual brand. You buy a CC* from i-Retail, place your logo and i-Retail logo on it, use i-Retail acquiring.
Cost of one coffee shop | 50 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
You buy i-Retail software
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 20 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
1. Jetinno coffee machine with VN, without furniture
2. All consumables may be purchased from third-party suppliers.
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
MDB Vending | 25 /month |
Camera | 12 /month |
1. Necta coffee machine + TS and LS.
2. Some of the consumables defined in the offer may be purchased from any third-party suppliers (for some consumables it is specific names, for other consumables certain characteristics are approved).More details can be found in the know-how offer, Appendix №2.
Cost of one coffee shop | 135 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
MDB Vending | 0 /month |
Camera | 0 /month |
1. Necta coffee machine + TS and LS.
2. All consumables may be purchased from third-party suppliers.
Cost of one coffee shop | 150 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
MDB Vending | 0 /month |
Camera | 0 /month |
Some of the consumables defined in the offer may be purchased from any third-party suppliers (for some consumables it is specific names, for other consumables certain characteristics are approved).More details can be found in the know-how offer, Appendix №2.
Cost of one coffee shop | 50 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
It is used for retail outlets operating using the hardware and software complex "i-Retail Vending Machine", which includes the Necta coffee machine. Tea and lemonade stations, as well as a robotic arm)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending (VN 900) | 10 /month |
Vending - from 6 points (VN 1100) | 13 /month |
Vending - less than 5 points (VN 1300) | 16 /month |
MDB Vending | 0 /month |
Camera | 0 /month |
1. You have CC* from another company and you move to the i-Retail brand with connection of our telemetry, acquiring and ingredients.
2. You connect a lemonade station to your furniture (not a brand of a competitor franchise company)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 15 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
1. You have a CC of another company and you keep the current brand, but change telemetry to software and acquiring of i-Retail
2. You connect a lemonade station on i-Retail furniture (the brand can be any, but not the competitor's franchise company)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 30 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
1. You have a CC of another company and you keep the brand and acquiring, but change telemetry to i-Retail software
2. You connect a lemonade station on your furniture with a different brand (brand of the competitor's franchise company)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 35 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* under your brand with your furniture. Software and acquiring of i-Retail.
Cost of one coffee shop | 85 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* (2 points) under your brand with your furniture. Software and acquiring of i-Retail.
Cost of one coffee shop | 65 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* (3 or more points) under your brand with your furniture. Software and acquiring of i-Retail.
Cost of one coffee shop | 50 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* under a dual brand. You buy a CC from us, place your logo and i-Retail logo on it, and use i-Retail acquiring.
Cost of one coffee shop | 70 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* (2 points) under dual brand. You buy an i-Retail CC, place your logo and i-Retail logo on it, use i-Retail acquiring.
Cost of one coffee shop | 65 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* ( from 3 points) under dual brand. You buy a CC* from i-Retail, place your logo and i-Retail logo on it, use i-Retail acquiring.
Cost of one coffee shop | 50 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
You buy i-Retail software
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 20 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
1. Jetinno coffee machine with VN, without furniture
2. All consumables may be purchased from third-party suppliers.
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
MDB Vending | 25 /month |
Camera | 12 /month |
1. Necta coffee machine + TS and LS.
2. Some of the consumables defined in the offer may be purchased from any third-party suppliers (for some consumables it is specific names, for other consumables certain characteristics are approved).More details can be found in the know-how offer, Appendix №2.
Cost of one coffee shop | 135 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
MDB Vending | 0 /month |
Camera | 0 /month |
1. Necta coffee machine + TS and LS.
2. All consumables may be purchased from third-party suppliers.
Cost of one coffee shop | 150 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
MDB Vending | 0 /month |
Camera | 0 /month |
Some of the consumables defined in the offer may be purchased from any third-party suppliers (for some consumables it is specific names, for other consumables certain characteristics are approved).More details can be found in the know-how offer, Appendix №2.
Cost of one coffee shop | 50 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
It is used for retail outlets operating using the hardware and software complex "i-Retail Vending Machine", which includes the Necta coffee machine. Tea and lemonade stations, as well as a robotic arm)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending (VN 900) | 10 /month |
Vending - from 6 points (VN 1100) | 13 /month |
Vending - less than 5 points (VN 1300) | 16 /month |
MDB Vending | 0 /month |
Camera | 0 /month |
1. You have CC* from another company and you move to the i-Retail brand with connection of our telemetry, acquiring and ingredients.
2. You connect a lemonade station to your furniture (not a brand of a competitor franchise company)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 15 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
1. You have a CC of another company and you keep the current brand, but change telemetry to software and acquiring of i-Retail
2. You connect a lemonade station on i-Retail furniture (the brand can be any, but not the competitor's franchise company)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 30 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
1. You have a CC of another company and you keep the brand and acquiring, but change telemetry to i-Retail software
2. You connect a lemonade station on your furniture with a different brand (brand of the competitor's franchise company)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 35 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* under your brand with your furniture. Software and acquiring of i-Retail.
Cost of one coffee shop | 85 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* (2 points) under your brand with your furniture. Software and acquiring of i-Retail.
Cost of one coffee shop | 65 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* (3 or more points) under your brand with your furniture. Software and acquiring of i-Retail.
Cost of one coffee shop | 50 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* under a dual brand. You buy a CC from us, place your logo and i-Retail logo on it, and use i-Retail acquiring.
Cost of one coffee shop | 70 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* (2 points) under dual brand. You buy an i-Retail CC, place your logo and i-Retail logo on it, use i-Retail acquiring.
Cost of one coffee shop | 65 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* ( from 3 points) under dual brand. You buy a CC* from i-Retail, place your logo and i-Retail logo on it, use i-Retail acquiring.
Cost of one coffee shop | 50 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
You buy i-Retail software
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 20 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
1. Jetinno coffee machine with VN, without furniture
2. All consumables may be purchased from third-party suppliers.
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
MDB Vending | 25 /month |
Camera | 12 /month |
1. Necta coffee machine + TS and LS.
2. Some of the consumables defined in the offer may be purchased from any third-party suppliers (for some consumables it is specific names, for other consumables certain characteristics are approved).More details can be found in the know-how offer, Appendix №2.
Cost of one coffee shop | 135 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
MDB Vending | 0 /month |
Camera | 0 /month |
1. Necta coffee machine + TS and LS.
2. All consumables may be purchased from third-party suppliers.
Cost of one coffee shop | 150 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
MDB Vending | 0 /month |
Camera | 0 /month |
Some of the consumables defined in the offer may be purchased from any third-party suppliers (for some consumables it is specific names, for other consumables certain characteristics are approved).More details can be found in the know-how offer, Appendix №2.
Cost of one coffee shop | 50 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
It is used for retail outlets operating using the hardware and software complex "i-Retail Vending Machine", which includes the Necta coffee machine. Tea and lemonade stations, as well as a robotic arm)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending (VN 900) | 10 /month |
Vending - from 6 points (VN 1100) | 13 /month |
Vending - less than 5 points (VN 1300) | 16 /month |
MDB Vending | 0 /month |
Camera | 0 /month |
1. You have CC* from another company and you move to the i-Retail brand with connection of our telemetry, acquiring and ingredients.
2. You connect a lemonade station to your furniture (not a brand of a competitor franchise company)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 6600 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
1. You have a CC of another company and you keep the current brand, but change telemetry to software and acquiring of i-Retail
2. You connect a lemonade station on i-Retail furniture (the brand can be any, but not the competitor's franchise company)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 13500 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
1. You have a CC of another company and you keep the brand and acquiring, but change telemetry to i-Retail software
2. You connect a lemonade station on your furniture with a different brand (brand of the competitor's franchise company)
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 18000 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* under your brand with your furniture. Software and acquiring of i-Retail.
Cost of one coffee shop | 47100 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* (2 points) under your brand with your furniture. Software and acquiring of i-Retail.
Cost of one coffee shop | 37000 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* (3 or more points) under your brand with your furniture. Software and acquiring of i-Retail.
Cost of one coffee shop | 27000 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* under a dual brand. You buy a CC from us, place your logo and i-Retail logo on it, and use i-Retail acquiring.
Cost of one coffee shop | 44000 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* (2 points) under dual brand. You buy an i-Retail CC, place your logo and i-Retail logo on it, use i-Retail acquiring.
Cost of one coffee shop | 37000 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
For CC* ( from 3 points) under dual brand. You buy a CC* from i-Retail, place your logo and i-Retail logo on it, use i-Retail acquiring.
Cost of one coffee shop | 27000 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 0 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
Online shop | 0 /month |
Vending | 0 /month |
You buy i-Retail software
Cost of one coffee shop | 0 /month |
Cost of one outlet with the scenario "Cashier's workplace" | 10000 /month |
Cost of one outlet with the scenario "Self-service cash register" | 0 /month |
Merchant acquiring rate | Check with the manager. |
Internet acquiring rate | Check with the manager. |
Technical support | Email, phone, personal manager |
Bring a friend | 0 /month |
Tips by card | 0 /month |
